Fix SQL OTEL document path error. (#10478)
This commit is contained in:
parent
c6f3656c1e
commit
e2f1c0eadb
|
|
@ -33,7 +33,7 @@ Each MySQL/MariaDB server is cataloged as an `Instance` in OAP.
|
|||
|
||||
### Customizations
|
||||
You can customize your own metrics/expression/dashboard panel.
|
||||
The metrics definition and expression rules are found in `/config/otel-rules/mysql.yaml`.
|
||||
The metrics definition and expression rules are found in `/config/otel-rules/mysql`.
|
||||
The MySQL dashboard panel configurations are found in `/config/ui-initialized-templates/mysql`.
|
||||
|
||||
## Collect sampled slow SQLs
|
||||
|
|
|
|||
|
|
@ -47,7 +47,7 @@ PostgreSQL monitoring provides monitoring of the status and resources of the Pos
|
|||
|
||||
### Customizations
|
||||
You can customize your own metrics/expression/dashboard panel.
|
||||
The metrics definition and expression rules are found in `/config/otel-rules/postgresql.yaml`.
|
||||
The metrics definition and expression rules are found in `/config/otel-rules/postgresql`.
|
||||
The PostgreSQL dashboard panel configurations are found in `/config/ui-initialized-templates/postgresql`.
|
||||
|
||||
## Collect sampled slow SQLs
|
||||
|
|
|
|||
|
|
@ -29,19 +29,21 @@ and its value is from `Node.identifier.host_name` defined in OpenCensus Agent Pr
|
|||
or `net.host.name` (or `host.name` for some OTLP versions) resource attributes defined in OpenTelemetry proto,
|
||||
for identification of the metric data.
|
||||
|
||||
| Description | Configuration File | Data Source |
|
||||
|-----------------------------------------|-------------------------------------|-------------------------------------------------------------------------------------------------------------------|
|
||||
| Metrics of Istio Control Plane | otel-rules/istio-controlplane.yaml | Istio Control Plane -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of SkyWalking OAP server itself | otel-rules/oap.yaml | SkyWalking OAP Server(SelfObservability) -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of VMs | otel-rules/vm.yaml | Prometheus node-exporter(VMs) -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of K8s cluster | otel-rules/k8s/k8s-cluster.yaml | K8s kube-state-metrics -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of K8s cluster | otel-rules/k8s/k8s-node.yaml | cAdvisor & K8s kube-state-metrics -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of K8s cluster | otel-rules/k8s/k8s-service.yaml | cAdvisor & K8s kube-state-metrics -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of MYSQL | otel-rules/mysql.yaml | prometheus/mysqld_exporter -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of PostgreSQL | otel-rules/postgresql.yaml | postgres_exporter -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of Apache APISIX | otel-rules/apisix.yaml | apisix prometheus plugin -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of AWS Cloud EKS | otel-rules/aws-eks/eks-cluster.yaml | AWS Container Insights Receiver -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of AWS Cloud EKS | otel-rules/aws-eks/eks-service.yaml | AWS Container Insights Receiver -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of AWS Cloud EKS | otel-rules/aws-eks/eks-node.yaml | AWS Container Insights Receiver -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Description | Configuration File | Data Source |
|
||||
|-----------------------------------------|------------------------------------------------|-------------------------------------------------------------------------------------------------------------------|
|
||||
| Metrics of Istio Control Plane | otel-rules/istio-controlplane.yaml | Istio Control Plane -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of SkyWalking OAP server itself | otel-rules/oap.yaml | SkyWalking OAP Server(SelfObservability) -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of VMs | otel-rules/vm.yaml | Prometheus node-exporter(VMs) -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of K8s cluster | otel-rules/k8s/k8s-cluster.yaml | K8s kube-state-metrics -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of K8s cluster | otel-rules/k8s/k8s-node.yaml | cAdvisor & K8s kube-state-metrics -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of K8s cluster | otel-rules/k8s/k8s-service.yaml | cAdvisor & K8s kube-state-metrics -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of MYSQL | otel-rules/mysql/mysql-instance.yaml | prometheus/mysqld_exporter -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of MYSQL | otel-rules/mysql/mysql-service.yaml | prometheus/mysqld_exporter -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of PostgreSQL | otel-rules/postgresql/postgresql-instance.yaml | postgres_exporter -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of PostgreSQL | otel-rules/postgresql/postgresql-service.yaml | postgres_exporter -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of Apache APISIX | otel-rules/apisix.yaml | apisix prometheus plugin -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of AWS Cloud EKS | otel-rules/aws-eks/eks-cluster.yaml | AWS Container Insights Receiver -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of AWS Cloud EKS | otel-rules/aws-eks/eks-service.yaml | AWS Container Insights Receiver -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
| Metrics of AWS Cloud EKS | otel-rules/aws-eks/eks-node.yaml | AWS Container Insights Receiver -> OpenTelemetry Collector -- OC/OTLP exporter --> SkyWalking OAP Server |
|
||||
|
||||
**Note**: You can also use OpenTelemetry exporter to transport the metrics to SkyWalking OAP directly. See [OpenTelemetry Exporter](./backend-meter.md#opentelemetry-exporter).
|
||||
|
|
|
|||
Loading…
Reference in New Issue