skywalking-java/test/e2e/e2e-test/docker/log
kezhenxu94 fd92f4678a
perf: optimize Groovy-based LAL DSL with static compilation (#7263)
Groovy naturally supports many dynamic features that we don't benefit for now but cost performance loss, in this patch we compile our Groovy-based DSL scripts statically to optimize performance.
2021-07-09 18:00:25 +08:00
..
fluent-bit Add FluentBit integration E2E test and doc (#7138) 2021-06-20 21:56:45 +08:00
docker-compose.es6.yml Introduce log analysis language (LAL) (#6388) 2021-02-23 20:06:48 +08:00
docker-compose.es7.yml Introduce log analysis language (LAL) (#6388) 2021-02-23 20:06:48 +08:00
docker-compose.fluentbit.yml Add FluentBit integration E2E test and doc (#7138) 2021-06-20 21:56:45 +08:00
docker-compose.h2.yml Introduce log analysis language (LAL) (#6388) 2021-02-23 20:06:48 +08:00
docker-compose.influxdb.yml Introduce log analysis language (LAL) (#6388) 2021-02-23 20:06:48 +08:00
docker-compose.mysql.yml Introduce log analysis language (LAL) (#6388) 2021-02-23 20:06:48 +08:00
lal.yaml perf: optimize Groovy-based LAL DSL with static compilation (#7263) 2021-07-09 18:00:25 +08:00
log-mal.yaml Add `sum` function in meter system (#6427) 2021-02-25 15:10:28 +08:00