Commit Graph

113 Commits

Author SHA1 Message Date
wusheng 99298c2532 增加新的版本号 2.0-2016,准备下一版本迭代 2016-08-18 11:37:59 +08:00
ascrutae cd7fc294a4 增加授权文件的初始化脚本 2016-08-18 10:31:15 +08:00
ascrutae ddc9885103 修复Dubbo的viewpoint 2016-08-17 22:21:38 +08:00
ascrutae 944160d258 修改包名和修复bug 2016-08-14 16:47:29 +08:00
ascrutae 98b5085f53 修复bug 2016-08-13 23:34:07 +08:00
ascrutae eaf14c6a49 修复页面描述不符的问题 修复授权文件下载 2016-08-10 22:37:18 +08:00
ascrutae d3e9b3ccd3 解决编译问题 2016-08-10 18:56:02 +08:00
ascrutae d606174e79 提交新版本功能 2016-08-10 18:26:31 +08:00
ascrutae f5acbaff87 1. 修复Web工程没有事务,2.修改数据源 2016-07-19 07:33:28 +08:00
ascrutae 5efa059a90 1.解决编译问题 2016-07-17 16:20:09 +08:00
wusheng 76bae4c9e7 修正包结构错误,以及命名部分错误 2016-07-07 09:57:24 +08:00
ascrutae e1455e4467 修复编译失败 2016-07-02 13:32:00 +08:00
wusheng 03fa992b34 修改数据库脚本,移除无用的配置。 2016-06-09 22:36:00 +08:00
wusheng 11207a7000 提供1.0最终版本的版本号:1.0-Final。此版本将是1.0的最终版本。 2016-05-28 11:30:46 +08:00
wusheng 4e01d77c2e 提交1.0b的完整代码,用于版本发布。 2016-05-28 11:21:18 +08:00
wusheng 6749461099 修改最新版本号,后续开发将加入1.0-RELEASE版本进行统一发布。 2016-05-27 21:16:08 +08:00
ascrutae 164d9c65e9 Merge remote-tracking branch 'origin/master' 2016-05-27 10:24:49 +08:00
ascrutae c3a01c8636 典型调用链节点点击出现详情页 2016-05-27 10:24:29 +08:00
wusheng 06c7f1b483 修改大量文档说明 2016-05-26 14:24:31 +08:00
ascrutae da2116337b 修复节点统计结果为0的不展示 2016-05-26 07:51:19 +08:00
ascrutae 139f629483 1.修复分页点击下一页报错的bug
2. 修复点击more不跳转页面
2016-05-22 23:25:51 +08:00
ascrutae 31df970e92 修复统计结果为空,页面抛异常的bug 2016-05-19 09:03:49 +08:00
ascrutae 2b6273f13c 修复点击天无法展现报表 2016-05-18 20:21:09 +08:00
ascrutae a39e444eeb 新增sw_chain_detail表 2016-05-17 18:54:54 +08:00
ascrutae 4b2fb51f63 修复没有登录也可以搜索viewpoint的bug,以及在重启机器情况下,再次点击搜索页面没有跳转到登录页面 2016-05-17 08:40:23 +08:00
ascrutae 76d5baabc4 提交从TraceId追踪树跳转到典型调用链中 2016-05-17 08:04:23 +08:00
ascrutae 46bc141f38 完善功能 2016-05-12 23:19:47 +08:00
ascrutae 585ddb47d7 1. 提交部分代码 2016-05-12 21:11:23 +08:00
ascrutae 8c0e196ec3 完善展示功能 2016-05-11 20:20:47 +08:00
ascrutae f8a17db573 提交部分代码 2016-05-11 08:26:12 +08:00
ascrutae 59d3f15dbe 1. 提交部分代码 2016-05-10 21:07:06 +08:00
ascrutae 66bca126aa 1. 新增TreeID和CID对应关系的表
2.  修改WEBUI的排序的方法
2016-05-03 00:19:14 +08:00
ascrutae eab120adaf 将analyResult标签修改成analysisresult 2016-04-29 16:08:23 +08:00
ascrutae f685236dc3 新增查询选项(analyResult:TREE_ID_3ABA812B902034A9BD8FF5CD7239756D) 可以查询出该调用树的统计结果 2016-04-29 15:13:18 +08:00
ascrutae 2306224ce5 提交时间插件 2016-04-29 10:47:29 +08:00
ascrutae 62bba50720 完成统计结果详情页面 2016-04-27 10:53:30 +08:00
ascrutae f24c01556c 提交部分统计结果代码 2016-04-25 21:10:05 +08:00
ascrutae 6229fd3516 修复没有数据,前台报异常 2016-04-21 18:28:14 +08:00
wusheng edd90c442d 1.修复一个英文描述 2016-04-21 13:45:08 +08:00
wusheng 3f5e3c674f 修复部分数据库脚本问题。 2016-04-21 13:43:19 +08:00
wusheng 139e1829a1 1.修复alarm程序配置脚本错误造成的问题。并修复相关文档。 2016-04-21 10:16:01 +08:00
wusheng 21394784b8 1.移除旧文件
2.整理数据库脚本
3.调整文档说明
2016-04-21 09:55:36 +08:00
lizl9 24bbf6415d 数据库脚本修改;alarm下的config.properties修正
00.system_config表中,mail_info废弃"mail.account.prefix"属性,添加"mailSender"属性;
01.system_config表中,添加“type_info”描述类型告警类型,其中类型顺序决定邮件中的显示顺序;
02.与主线版本同步,并添加了告警类型id
2016-04-20 22:57:15 +08:00
ascrutae b8cfec0f1a 完成搜索统计结果页面,目前只支持单个viewpoint查询,查询格式viewpoint:xxx 2016-04-19 20:29:48 +08:00
ascrutae 56db909c4d 1.解决链路过长,导致页面崩溃的bug
2.将bo包改成dto
3.解决点击搜索页面的按钮会调用两次查询
4.增加调用链过长提示
2016-04-13 20:19:27 +08:00
ascrutae 304b3fc51e 解决调用链过长,导致页面崩溃的问题 2016-04-13 12:46:25 +08:00
wusheng 3c7d4e7891 使用新的traceid 查询url,避免问题 #45 2016-04-12 17:26:56 +08:00
ascrutae e9a1b4cfab 解决换行问题 2016-04-11 16:16:20 +08:00
ascrutae 22c99012d9 1. 将页面加载改成ajax形式 2016-04-11 15:08:51 +08:00
wusheng 1b349b7f60 修复新页面授权页面无法下载的问题。webui依然会进行持续重构 2016-04-10 15:56:12 +08:00