Rename system env name from `sw_plugin_kafka_producer_config` to `SW_PLUGIN_KAFKA_PRODUCER_CONFIG` (#668)
This commit is contained in:
parent
eebc4512ec
commit
b1c96da0d4
|
|
@ -13,6 +13,7 @@ Release Notes.
|
|||
* Support for HttpExchange request tracing.
|
||||
* Support tracing for async producing, batch sync consuming, and batch async consuming in rocketMQ-client-java-5.x-plugin.
|
||||
* Convert the Redisson span into an async span.
|
||||
* Rename system env name from `sw_plugin_kafka_producer_config` to `SW_PLUGIN_KAFKA_PRODUCER_CONFIG`.
|
||||
|
||||
#### Documentation
|
||||
|
||||
|
|
|
|||
|
|
@ -239,7 +239,7 @@ plugin.kafka.bootstrap_servers=${SW_KAFKA_BOOTSTRAP_SERVERS:localhost:9092}
|
|||
plugin.kafka.get_topic_timeout=${SW_GET_TOPIC_TIMEOUT:10}
|
||||
# Kafka producer configuration. Read [producer configure](http://kafka.apache.org/24/documentation.html#producerconfigs)
|
||||
# to get more details. Check document for more details and examples.
|
||||
plugin.kafka.producer_config=${sw_plugin_kafka_producer_config:}
|
||||
plugin.kafka.producer_config=${SW_PLUGIN_KAFKA_PRODUCER_CONFIG:}
|
||||
# Configure Kafka Producer configuration in JSON format. Notice it will be overridden by plugin.kafka.producer_config[key], if the key duplication.
|
||||
plugin.kafka.producer_config_json=${SW_PLUGIN_KAFKA_PRODUCER_CONFIG_JSON:}
|
||||
# Specify which Kafka topic name for Meter System data to report to.
|
||||
|
|
|
|||
|
|
@ -92,7 +92,7 @@ This is the properties list supported in `agent/config/agent.config`.
|
|||
| `plugin.dubbo.provider_arguments_length_threshold` | When `plugin.dubbo.collect_provider_arguments` is `true`, Arguments of length from the front will to the OAP backend | SW_PLUGIN_DUBBO_PROVIDER_ARGUMENTS_LENGTH_THRESHOLD | `256` |
|
||||
| `plugin.kafka.bootstrap_servers` | A list of host/port pairs to use for establishing the initial connection to the Kafka cluster. | SW_KAFKA_BOOTSTRAP_SERVERS | `localhost:9092` |
|
||||
| `plugin.kafka.get_topic_timeout` | Timeout period of reading topics from the Kafka server, the unit is second. | SW_GET_TOPIC_TIMEOUT | `10` |
|
||||
| `plugin.kafka.producer_config` | Kafka producer configuration. Read [producer configure](http://kafka.apache.org/24/documentation.html#producerconfigs) to get more details. Check [Kafka report doc](advanced-reporters.md#kafka-reporter) for more details and examples. | sw_plugin_kafka_producer_config | |
|
||||
| `plugin.kafka.producer_config` | Kafka producer configuration. Read [producer configure](http://kafka.apache.org/24/documentation.html#producerconfigs) to get more details. Check [Kafka report doc](advanced-reporters.md#kafka-reporter) for more details and examples. | SW_PLUGIN_KAFKA_PRODUCER_CONFIG | |
|
||||
| `plugin.kafka.producer_config_json` | Configure Kafka Producer configuration in JSON format. Notice it will be overridden by `plugin.kafka.producer_config[key]`, if the key duplication. | SW_PLUGIN_KAFKA_PRODUCER_CONFIG_JSON | |
|
||||
| `plugin.kafka.topic_meter` | Specify which Kafka topic name for Meter System data to report to. | SW_PLUGIN_KAFKA_TOPIC_METER | `skywalking-meters` |
|
||||
| `plugin.kafka.topic_metrics` | Specify which Kafka topic name for JVM metrics data to report to. | SW_PLUGIN_KAFKA_TOPIC_METRICS | `skywalking-metrics` |
|
||||
|
|
|
|||
Loading…
Reference in New Issue